Updated: 14 December 2018 TIMETABLES x xxx 09 Dec until 18 May 2019 (See individual timetables for details) NORTHERN RAIL
|
|
|
|||
CLITHEROE LINE: XManchester to Blackburn and Clitheroe via Bolton & Darwen |
12 |
Complete Version |
|||
CLITHEROE LINE: XManchester to Burnley, Accrington & Blackburn via Todmorden |
44 |
||||
Leeds to Manchester Victoria via Bradford Interchange / Dewsbury |
36 |
||||
York, Leeds, Bradford Interchange, Halifax, Hebden Bridge to Blackpool North | 08
|
||||
Colne, Burnley and Blackburn to Preston and Blackpool | 09
|
||||
Preston > Blackpool North/South |
13 |
||||
CLITHEROE LINE: XManchester to Blackburn and Clitheroe via Bolton & Darwen Complete version |
12 |
||||
|
|||||
|
|||||
Huddersfield - Stalybridge - Manchester | 25
|
||||
Liverpool - Earlestown - Manchester - Manchester Airport (Includes Helsby - Ellesmere Port) | 15
|
||||
Liverpool > Manchester Picc via Warrington Central | 16
|
||||
Bolton > Manchester & Manchester Airport | 11 |
||||
Manchester to Manchester Airport Local Stopping services | 21 |
||||
Manchester & Manchester Airport > Southport & Kirkby | 14 |
||||
Manchester > Wigan XXXXXXXXXXXXXXXXXXXxxxxxxXXXXXXXXXXXXXXX Pocket Timetable | |||||
Liverpool > Manchester Airport & Warrington Bank Quay via Earlestown : Helsby to Ellesmere Port | 15
|
||||
Leeds - Lancaster - Morecambe - Carlisle | 07
|
||||
Preston to Liverpool (Lime Street) and Preston to Ormskirk for Liverpool:(Central) via MerseyRail | 10
|
||||
Preston & Lancaster to Barrow-in-Furness & Carlisle via the Cumbrian Coast, with connections to the Ravenglass & Eskdale Railway |
06
|
||||
Carlisle to Newcastle & Sunderland | 04
|
||||
Manchester to Chester via Stockport & Altrincham | 17
|
||||
Blackpool North > Manchester Victoria : Preston > Hazel Grove (Timetable for Buckshaw Parkway) | 27 |
||||
Manchester > Hazel Grove & Buxton | 20
|
||||
Manchester > Macclesfield & Stoke-on-Trent | 19
|
||||
Manchester > Congleton, Kidsgrove & Stoke-on-Trent XXXXXXXXXXXXXX Pocket Timetable | |||||
Manchester to Crewe via Stockport & via Manchester Airport | 18
|
||||
Manchester to StockportXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX Pocket Timetable | |||||
Manchester > Sheffieldx(Hope Valley Line) | 23
|
||||
Manchester > Hadfield & Glossop | 24 |
||||
Leeds & Sheffield to Nottingham | 33
|
||||
Hull to Scarborough | 28
|
||||
Hull to Doncaster & Sheffield | 30
|
||||
Barton-on-Humber to Cleethorpes | 31 |
||||
York > Selby & Hull : York > Sheffield via Pontefract Baghill | 34 |
||||
Leeds to Manchester Victoria via Bradford Interchange / Dewsbury | 36 |
||||
Leeds > Hebden Bridge & Huddersfield |
45 |
||||
Bradford F.Sq > LeedsXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX | 46 |
||||
Ilkley > Bradford F.Sq and Leeds | 39 |
||||
Skipton > Leeds & Bradford F.Sq. | 40 |
||||
Leeds & Wakefield > Knottingley & Goole | 41 |
||||
Leeds > Sheffield & Doncaster xxxxxxxx Wakefield Line | 42 |
||||
Huddersfield > Penistone & Sheffield | 43 |
||||
Alnmouth & Morpeth > Newcastle & Metrocentre | 01 |
||||
Nunthorpe & Middlesborough > Newcastle and Metrocentre | 02
|
||||
Bishop Auckland & Darlington > Middlesborough and Saltburn | 03 |
||||
Carlisle to Newcastle & Sunderland | 04
|
||||
Middlesborough > Whitby | 05 |
||||
Timetables for other Northern Services |
Return to RVR Home Page
NATIONAL RAIL XXTIMETABLES xXx
09 Dec until 18 May 2019
Updated: 14 December 2018 |
|||||
WARNING!When using the NRTT format to plan journeys, it isXabsolutely essential Xto confirm details by using a and worth doing so for all other formats.
The tables reproduced below are merely a guide but accuracy is certainly not guaranteed.
Timetables published by the individual TOCs usually tend to be more accurate.
|
|||||
NATIONAL RAIL
|
National Rail Timetable Table No. |
|
|||
STATIONS INDEX | |||||
TIMETABLE NOTES | |||||
REFERENCES & SYMBOLS | |||||
London - Southend Central & Shoeburyness | 1 |
||||
Romford - Upminster | 4 |
||||
London - Ilford - Shenfield | 5 |
||||
London - Shenfield, Southminster & Southend Victoria | 6 |
||||
Marks Tey - Sudbury | 10 |
||||
London Liverpool Street > Chelmsford, Colchester, Clacton, Harwich, Ipswich and Norwich | 11
|
||||
Ipswich > Bury St Edmunds, Cambridge, Ely & Peterborough | 14 |
||||
Norwich > Great Yarmouth, Lowestoft | 15 |
||||
Norwich > Cromer, Sheringham | 16 |
||||
London and Cambridge - Ely, Kings Lynn, Peterborough and Norwich | 17 |
||||
Peterborough > Spalding, Sleaford, Lincoln & Doncaster | 18 |
||||
Nottingham and Grantham > Skegness | 19 |
||||
London > Chingford | 20 |
||||
London > Cheshunt (via Seven Sisters) & Enfield Town | 21 |
||||
London - Broxbourne, Hertford East, Bishops Stortford, Stansted Airport and Cambridge, Cambridge North | 22 |
||||
London > Welwyn Garden City, Hertford North | 24
|
||||
Brighton, Gatwick > London, Stevenage, Cambridge and Peterborough | 25 |
||||
London Kings Cross > Humberside, Yorkshire, North East England and Scotland | 26
|
||||
Nottingham - Newark - Lincoln - Cleethorpes | 27 |
||||
Cleethorpes - Barton-on-Humber - Barnetby - Gainsborough Central | 28 |
||||
Manchester and Sheffield > Meadowhall, Doncaster, Hull, Grimsby and Cleethorpes | 29 |
||||
Sheffield - Retford and Lincoln | 30 |
||||
Leeds - Wakefield, Doncaster & Sheffield | 31 |
||||
Bradford, Leeds and Wakefield - Pontefract, Knottingley and Goole | 32 |
||||
Sheffield and Selby - York - Local Services only | 33 |
||||
Leeds and Huddersfield > Barnsley > Sheffield and Nottingham | 34 |
||||
Leeds > Harrogate > Knaresborough > York | 35 |
||||
Leeds & Bradford > Skipton (For DalesRail + Leeds and Skipton > Morecambe & Carlisle see Table 42) | 36
|
||||
Leeds > Shipley & Bradford | 37 |
||||
Leeds & Bradford > Ilkley | 38 |
||||
|
|||||
Liverpool & Manchester > Leeds, Wakefield, Hull, York, Scarborough, Middlesborough and Newcastle | 39 |
||||
Leeds > York and Selby | 40 |
||||
Leeds & Bradford > Rochdale, Manchester Vic. & Blackpool North via Halifax & Brighouse | 41 |
||||
Leeds & Bradford > Skipton, Carnforth, Lancaster, Morecambe, Heysham & Carlisle + DalesRail | 42 |
||||
Hull > Beverley, Bridlington and Scarborough | 43 |
||||
Middlesborough and Pickering > Whitby | 45 |
||||
Stansted Airport > Cambridge > Ely > Peterborough > Leicester > Nuneaton > Coleshill Parkway > Birmingham New Street | 47 |
||||
Carlisle, Hexham and MetroCentre > Newcastle > Morpeth, Alnmouth and Chathill | 48
|
||||
|
+ |
|
|||
North West England and Birmingham > East Midlands > East Anglia > Stansted Airport | 49 |
||||
Derby > Stoke-on-Trent, Crewe | 50 |
||||
Scotland, The North East, North West England > The South West and South Coast | 51
|
||||
Bedford - Luton - St. Albans - CITY OF LONDON > South London, Gatwick Airport xx | 52MML
|
||||
London St Pancras Int. > Leicester, East Midlands, & Sheffield | 53
|
||||
Nottingham - Mansfield - Worksop | 55 |
||||
Nottingham - Derby - Matlock | 56 |
||||
Nottingham, Derby, Leicester & Birmingham > Cardiff and Bristol | 57 |
||||
Worcester Shrub Hill - Cheltenham - Gloucester | 58 |
||||
Stratford - Highbury & Islington - West Hampstead - Willesden Jct. - Clapham Jct. & Richmond | 59 |
||||
London, Queens Park and Harrow & Wealdstone - Watford | 60 |
||||
Watford Junction - St.Albans Abbey | 61 |
||||
Gospel Oak - Barking | 62 |
||||
Coventry - Nuneaton | 63 |
||||
Bletchley - Bedford | 64 |
||||
London Euston & West Midlands > North West England & Scotland | 65
|
||||
London - Watford Jct. - Milton Keynes Central - Northampton - West Midlands | 66 |
||||
London - Stoke-on-Trent - Alsager - Crewe | 67 |
||||
|
|
||||
Northampton - Coventry - Birmingham - Wolverhampton - Stafford | 68 |
||||
Redditch and Longbridge > Birmingham New Street > Sutton Coldfield, Blake Street and Lichfield | 69 |
||||
Birmingham New Street > Tame Bridge Parkway (adjacent M6), Walsall, Cannock and Rugeley | 70 |
||||
Hereford, Worcester and Stourbridge - Birmingham - Leamington Spa, Marylebone and Stratford-upon-Avon | 71 |
||||
Stourbridge Jct. > Stourbridge Town | 72 |
||||
Birmingham > Wolverhampton, Telford & Shrewsbury | 74 |
||||
Birmingham - Shrewsbury - Chester - Holyhead | 75 |
||||
Birmingham and Shrewsbury > Chester, Aberystwth, Barmouth & Pwllheli | 76
|
||||
Manchester > Romiley, Marple, Chinley & Sheffield | 78
|
||||
Stockport - Reddish South - Denton > Stalybridge xx xxx |
78A |
||||
Manchester > Glossop & Hadfield | 79 |
||||
|
|
||||
Crewe and Manchester > Chester and North Wales | 81
|
||||
Manchester & Bolton > Wigan, Southport, Preston, Blackpool North & Barrow | 82
|
||||
Oxenholme: Lake District > Kendal & Windermere | 83
|
||||
Manchester & Stockport > Crewe & Stoke-on-Trent | 84
|
||||
Manchester > Manchester Airport | 85
|
||||
Manchester > Hazel Grove and Buxton | 86
|
||||
|
|
||||
Manchester > Northwich, Chester | 88
|
||||
Manchester Airport and Manchester > Warrington Central > Liverpool | 89 |
||||
Manchester, Preston, Wigan and Newton-le-Willows > St Helens and Liverpool | 90 |
||||
Crewe and Runcorn > Liverpool | 91 |
||||
Manchester and Bolton > Blackburn and Clitheroe |
94 |
||||
Blackpool > Preston > Blackburn, Accrington, Burnley & Colne xxxxxxxxwith connections to Clitheroe & Leeds |
97
|
||||
|
|
||||
Lancaster > Morecambe |
98
|
||||
Preston > Ormskirk | 99
|
||||
Barrow-in-Furness > Whitehaven & Carlisle | 100
|
||||
Wrexham > Bidston | 101 |
||||
Llandudno > Blaenau Ffestiniog | 102 |
||||
Merseyrail |
|
||||
Hunts Cross and Liverpool > Kirkby, Ormskirk and Southport | 103 |
||||
Liverpool Central > Ormskirk | 105 |
||||
Liverpool and Birkenhead > New Brighton, West Kirby, Ellesmere Port, and Chester | 106 |
||||
Liverpool > Chester & Ellesmere Port | 107 |
||||
Helsby > Ellesmere Port | 109 |
||||
|
|
||||
London - Amersham and Aylesbury | 114 |
||||
London Marylebone > Oxford, Banbury, Leamington Spa, Birmingham S.H. & Kidderminster | 115 |
||||
London Paddington and Reading > Bedwyn, Oxford, Bicester, Banbury, Birmingham | 116 |
||||
Leamington Spa > Kenilworth & Coventry | 116A |
||||
London > Greenford and Reading | 117 |
||||
London > Heathrow Airport | 118 |
||||
Reading - Basingstoke | 122 |
||||
Portsmouth, Salisbury, and Weymouth > Bristol and South Wales | 123 |
||||
Yeovil Pen Mill > Yeovil Junction | 123A |
||||
London and Oxford > Swindon, Cheltenham, Bristol, Weston-super-Mare & South Wales | 125
|
||||
London and Oxford > Worcester & Hereford | 126 |
||||
Cardiff > Maesteg, Swansea & West Wales | 128
|
||||
Shrewsbury > Swansea xxxxx HEART OF WALES LINE | 129 |
||||
Treherbert - Cardiff - Barry - Bridgend | 130 |
||||
Manchester, Liverpool and Crewe > Shrewsbury, Hereford, Newport and Cardiff | 131 |
||||
Cardiff - Gloucester, Bristol & Bath Spa | 132 |
||||
Bristol > Avonmouth & Severn Beach | 133 |
||||
Gloucester - Taunton | 134 |
||||
London and Birmingham > Devon & Cornwall | 135
|
||||
Exmouth and and Lympstone > Exeter, Okehampton & Barnstaple | 136 |
||||
Plymouth & Gunnislake | 139 |
||||
Liskeard > Looe | 140 |
||||
Par > Newquay | 142 |
||||
Truro > Falmouth | 143 |
||||
St. Erth > St. Ives | 144
|
||||
|
|
|
|||
Reading and North Camp > Guildford, Redhill and Gatwick Airport | 148 |
||||
London - Hounslow - Richmond - Kingston - Windsor - Weybridge - Ascot - Guildford - Reading | 149 |
||||
London- Chessington South - Dorking - Guildford - Shepperton & Hampton Court | 152 |
||||
London > Woking, Guildford, Alton and Basingstoke | 155
|
||||
London > Guildford, Haslemere and Portsmouth | 156 |
||||
Havant - Portsmouth Harbour (Complete service) | 157 |
||||
London > Basingstoke, Southampton, Bournemouth & Weymouth | 158
|
||||
Brockenhurst > Lymington & Yarmouth (I. of W.) | 159 |
||||
London > Salisbury & Exeter | 160
|
||||
ISLE OF WIGHT (Rail & Ferries) | 167 |
||||
London Victoria to Balham, Norbury, Selhurst & Croydon | 170 |
||||
London Victoria to Streatham Hill, West Norwood, Crystal Palace, Norwood Jct. & Croydon | 171 |
||||
London & West Croydon, Wallington, Carshalton Beeches & Sutton | 172 |
||||
London Bridge to South Bermondsey, Peckham Rye, East Dulwich, Tulse Hill & Streatham | 173 |
||||
London - Norwood Junction - East Croydon xxxxxxx Summary of Fast Trains | 175 |
||||
East Croydon to Clapham Jct., Kensington Olympia, Willesden, Stratford/Watford Jct. and Milton Keynes | 176 |
||||
London Bridge & Highbury and Islington to New Cross Gate, Sydenham, Crystal Palace and East Croydon | 177 |
||||
London Bridge to London Victoria - Croydon and East London Line | 178 |
||||
Luton and London > Wimbledon and Sutton via Streatham xxxx | 179 |
||||
London > Mitcham - Sutton - Epsom Downs - Epsom - Dorking | 180 |
||||
London and Croydon > Caterham & Tattenham Corner | 181 |
||||
London > Oxted, East Grinstead and Uckfield | 182 |
||||
London > Redhill / Reigate / Tonbridge / Gatwick Airport - Horsham | 183 |
||||
London > Gatwick Airport - Haywards Heath - Brighton/Hove/Lewes | 184 |
||||
London > Gatwick, Three Bridges, Horsham - FAST TRAINS | 185 |
||||
London > Gatwick Airport, Arun Valley and Brighton - Bognor Regis, Chichester, Portsmouth and Southampton | 186 |
||||
London > Gatwick Airport and Brighton - Worthing and Littlehampton | 188 |
||||
Brighton > Falmer, Lewes, Newhaven, Seaford with London Connections | 189 |
||||
London & Brighton > Eastbourne, Bexhill and Hastings | 190 |
||||
Hampden Park > Eastbourne | 191 |
||||
Eastbourne > Hastings, Rye, Ashford with Brighton & London connections | 192 |
||||
St Pancras International - Kent High Speed Domestic Services | 194 |
||||
London > Dartford & Gillingham | 200 |
||||
Thameslink > Greenwich, Woolwich, Medway | 201 |
||||
London > Hayes via Catford Bridge | 203 |
||||
London Charing Cross/Cannon Street > Grove Park, Orpington, Sevenoaks and Tonbridge, Grove Park, Bromley North | 204 |
||||
London and Tonbridge - Tunbridge Wells and Hastings | 206 |
||||
London & Tonbridge > Ashford Int., Folkestone, Canterbury West, & Margate |
207
|
||||
Strood > Maidstone West and Paddock Wood | 208
|
||||
London > Medway, Sheerness-on-Sea, Dover & Ramsgate | 212 |
||||
|
|
||||
Carlisle and Dumfries > Kilmarnock and Glasgow Central | 216 |
||||
Glasgow Cen. > Paisley Canal | 217 |
||||
Glasgow Central and Kilmarnock > Girvan & Stranraer | 218 |
||||
Glasgow Cen. > Wemyss Bay & Gourock | 219 |
||||
Glasgow Central > Ardrossan, Largs & Ayr | 221 |
||||
Glasgow Central > East Kilbride, Kilmarnock | 222 |
||||
Glasgow Central > Cathcart Circle, Newton | 223 |
||||
Edinburgh > Shotts, Carstairs, Motherwell and Glasgow Central | 224 |
||||
Edinburgh > Lanark, Coatbridge, Motherwell, Whifflet, Larkhall and Hamilton - Glasgow Cen. | 225 |
||||
Edinburgh, Bathgate, Airdrie, Falkirk Grahamston, Cumbernauld and Springburn - Glasgow - Milngavie, Dalmuir, Balloch and Helensburgh |
226 |
||||
Glasgow Queen Street > Oban, Fort William and Mallaig | 227
|
||||
Edinburgh - Falkirk High - Glasgow Queen Street | 228 |
||||
Edinburgh / Glasgow > Perth, Dundee, Aberdeen, Inverness, Dyce & Inverurie | 229
|
||||
Edinburgh, Glasgow Queen Street and Falkirk Grahamston - Stirling, Alloa and Dunblane | 230 |
||||
Edinburgh & Haymarket > Dunbar & Nth. Berwick | 238 |
||||
Inverness > Kyle of Lochalsh, Thurso and Wick | 239 |
||||
Aberdeen and Elgin > Inverness | 240 |
||||
Newcraighall and Edinburgh - Dunfermline, Kirkcaldy and Glenrothes with Thornton | 242 |
||||
Edinburgh > Newcraighall & Tweedbank | 243 |
||||
|
|||||
NRTT Complete Timetable x (Tables, Page Numbers & Notes refer to the National Rail Timetable) |
|
Return to RVR Home Page |